Public Offering Status
As of 31 Dec 2016 / Unit: Share, %
| Capital Stock | 10,539,606,000 |
|---|---|
| Business Type | Electro-mechanics |
| Total number of shares | 21,079,212 |
| Accounting Settlement Term | December of the year |
| Announcement | Website (http://www.interflex.co.kr) |
Shareholder Status
As of 31 Dec 2016 / Unit: Share, %
| Classification | No. of Shares Possessed and Ownership | Note | |
|---|---|---|---|
| No. of Shares | Ownership | ||
| Special Relationship other than Korea Circuit | 11,630,870 | 55.18 | |
| Corporate Shareholder | 1,371,083 | 6.50 | |
| Individual | 6,642,613 | 31.51 | |
| Foreigner | 1,434,646 | 6.81 | |
| Total | 21,079,212 | 100 | |

























